Página inicio CONMEBOL

NOTICIA DESTACADA

Venezuela y Brasil golean en el Grupo B
Venezuela y Brasil golean en el Grupo B
Designación de árbitras para la CONMEBOL Sub20 Femenina
Designación de árbitras para la CONMEBOL Sub20 Femenina
Así fue la segunda fecha de Fase de Grupos
Así fue la segunda fecha de Fase de Grupos
Museo Conmebol
Cree en Grande

Conmebol Ranking of the Copa Libertadores

SCORING SYSTEM

1. PERFORMANCE LAST 10 YEARS

Copa Libertadores 2006-2015 points.

+

2. HISTORIC COEFFICIENT

Copa Libertadores 1960-2005 points.

+

3. LOCAL TOURNAMENT CHAMPION 

50 points to the champion or local champions.

=

TOTAL POINTS

POINTS: PERFORMANCE LAST 10 YEARS

CHAMPION 1000 POINTS
VICE-CHAMPION 500 POINTS
PARTICIPATION IN THE SEMIFINALS 300 POINTS
PARTICIPATION IN THE QUARTERFINALS 200 POINTS
PARTICIPATION IN THE ROUND OF 16 100 POINTS
MATCH WON (starting in the group phase) 80 POINTS
MATCH DRAWN (starting in the group phase) 40 POINTS
GROUP PARTICIPATION 100 POINTS
ELIMINATION IN THE FIRST ROUND 25 POINTS

POINTS: HISTORIC COEFFICIENT

Las únicas instancias con valor histórico asignado son:

CHAMPION 100 POINTS
VICE-CHAMPION 50 POINTS
PARTICIPATION IN THE SEMIFINALS 30 POINTS
MATCH WON (starting in the group phase) 8 POINTS
MATCH DRAWN (starting in the group phase) 4 POINTS

POINTS: CHAMPION LOCAL TOURNAMENT

The winner of each local tournament organized by the respective associations receiveS a bonus of 50 points per year, counting the results of the last 10 years (2006-2015). This score will have a value proportional to the year, with the most recent year value of 100% and decreasing 10% per year until the tenth year, which will be worth 10%. If there is more than one champion, the points will be divided equally among the champions.

 

 

Points

  • The score takes into account performance results at the Copa Libertadores from 2006 to 2015. This score is proportional to th year, with the most recent year value of 100% and decreasing 10% per year until the tenth year, which is worth 10%.           
  • From year 11, the score adds to the historic coefficient (not depreciable)
  • The clubs earn points at the Copa Libertadores as they progress.
  • The points for the local champion takes into account only the results of the last ten years (2006-2015).
DEPRECIATION 2015 '14 90% '13 80% '12 70% '11 60% '10 50% '09 40% '08 30% '07 20% '06 10% Hist.
LIBERTADORES CHAMPION 1000 900 800 700 600 500 400 300 200 100 100
VICE-CHAMPION 500 450 400 350 300 250 200 150 100 50 50
PARTICIPATION IN THE SEMIFINALS 300 270 240 210 180 150 120 90 60 30 30
PARTICIPATION IN THE QUARTERFINALS 200 180 160 140 120 100 80 60 40 20  
PARTICIPATION IN THE ROUND OF 16 100 90 80 70 60 50 40 30 20 10  
MATCH WON (FROM GROUP STAGE) 80 72 64 56 48 40 32 24 16 8 8
MATCH DRAWN (FROM GROUP STAGE) 40 36 32 28 24 20 16 12 8 4 4
GROUP PARTICIPATION 100 90 80 70 60 50 40 30 20 10  
ELIMINATION IN THE FIRST ROUND 25 22.5 20 17.5 15 12.5 10 7.5 5 2.5  
LOCAL TOURNAMENT CHAMPION 50 0 0 0 0 0 0 0 0 0 0

RANKING

Puesto Club País Performance
10 años
Coeficiente
Histórico
Campeón
Local
Puntaje
Total
1 Club Atlético Boca Juniors Argentina 3922 1952 75 5949
2 Club Atlético River Plate Argentina 2820 2034 30 4884
3 Club Atlético Peñarol Uruguay 1726 2662 65 4453
4 Cruzeiro Esporte Clube Brasil 3480 860 85 4425
5 Club Nacional de Football Uruguay 2093 2082 140 4315
6 Sport Club Internacional Brasil 3596 348 0 3944
7 Club Olimpia Paraguay 1746 1896 40 3682
8 Santos Futebol Clube Brasil 2958 704 0 3662
9 Sport Club Corinthians Paulista Brasil 3277 294 80 3651
10 Club Atlético Vélez Sarsfield Argentina 3100 456 42,5 3599
11 São Paulo Futebol Clube Brasil 2462 1106 30 3598
12 Club Estudiantes de La Plata Argentina 2676 780 15 3471
13 Clube Atlético Mineiro Brasil 3020 170 0 3190
14 Club Atlético San Lorenzo de Almagro Argentina 2774 390 25 3189
15 Club Libertad Paraguay 2880 154 105 3139
16 Grêmio Foot-Ball Porto Alegrense Brasil 2228 868 0 3096
17 Club Universidad de Chile Chile 2518 404 80 3002
18 Club Sport Emelec Ecuador 2188 458 135 2781
19 Club Cerro Porteño Paraguay 1552,5 1114 72,5 2739
20 Club Atlético Nacional S. A. Colombia 1892 702 112,5 2707
21 Club Bolívar Bolivia 1781 762 95 2638
22 Club Independiente Santa Fe Colombia 2306 126 40 2472
23 Fluminense Football Club Brasil 2256 44 60 2360
24 Club Social y Deportivo Colo-Colo Chile 1054,5 1036 80 2171
25 Defensor Sporting Club Uruguay 1930,5 180 15 2126
26 Club Nacional Paraguay 1954,5 16 45 2016
27 Club Deportivo Universidad Católica Chile 1096 888 25 2009
28 Club Atlético Independiente Argentina 204 1724 0 1928
29 Club Guaraní Paraguay 1438,5 354 12,5 13
30 Clube de Regatas do Flamengo Brasil 1264 506 20 1790
31 Sociedade Esportiva Palmeiras Brasil 772 1002 0 1774
32 Club Atlético Newell's Old Boys Argentina 1310,5 384 20 1715
33 Club The Strongest Bolivia 1288 332 70 70
34 Liga Deportiva Universitaria de Quito Ecuador 1246 376 35 35
35 Club Atlético Lanús Argentina 1590 0 5 1595
36 Club Universitario de Deportes Peru 580 890 60 1530
37 Barcelona Sporting Club Ecuador 460 982 35 1477
38 Club Sporting Cristal Peru 679,5 692 80 1452
39 Racing Club Argentina 880 470 22,5 1373
40 Arsenal Fútbol Club Argentina 1316 0 17,5 1334
41 Unión Española Chile 970 342 20 1332
42 América S. A. Colombia 88 1204 7,5 1300
43 Caracas Fútbol Club Venezuela 1090 72 40 40
44 Asociación Deportivo Cali Colombia 284 800 25 25
45 Once Caldas S. A. Colombia 778,5 282 22,5 1083
46 Club de Regatas Vasco da Gama Brasil 616 374 0 990
47 Club Deportivo Junior S. A. Colombia 606,5 282 27,5 916
48 Sociedad Deportivo Quito Ecuador 755,5 88 65 909
49 Deportivo Táchira Fútbol Club Venezuela 638 188 80 80
50 Club Alianza Lima Peru 466 420 5 891
51 Asociación Civil Real Atlético Garcilaso Peru 770 0 0 770
52 Club Juan Aurich Peru 612 24 30 666
53 Corporación Club Deportes Tolima Colombia 536 118 0 654
54 Montevideo Wanderers Fútbol Club Uruguay 527,5 120 0 648
55 Club de Deportes Cobreloa Chile 5 630 0 635
56 Club Deportivo Universitario San Francisco Xavier Bolivia 592 0 30 622
57 Millonarios Fútbol Club Colombia 144 454 17,5 616
58 Club Deportivo El Nacional Ecuador 85,5 522 5 613
59 Zamora Fútbol Club Venezuela 468 0 125 593
60 Club Deportivo San José Bolivia 494 44 5 543
61 Clube Atlético Paranaense Brasil 306 216 0 522
62 Club Deportivo Cuenca Ecuador 426,5 56 0 483
63 Deportivo Independiente Medellín Colombia 286 182 10 478
64 Club Deportivo Oriente Petrolero Bolivia 181 284 12,5 13
65 Club Deportivo Universidad de San Martín de Porres S.A. Peru 410 0 50 460
66 Asociación Atlética Argentinos Juniors Argentina 180 264 12,5 457
67 Club Deportivo Jorge Wilstermann Bolivia 132 306 15 453
68 Danubio Fútbol Club Uruguay 251 142 55 448
69 Botafogo de Futebol e Regatas Brasil 270 176 0 446
70 Club Atlético Banfield Argentina 368 52 10 430
71 Club Atlético Rosario Central Argentina 26 400 0 426
72 Club Atlético Huracán Argentina 340 86 0 426
73 Club Atlético Tigre Argentina 416 0 0 416
74 Club Deportivo O'Higgins Chile 306 86 20 412
75 Cúcuta Deportivo Colombia 408 0 2,5 411
76 Club Deportivo Palestino Chile 300 110 0 410
77 Club Deportivo Godoy Cruz Antonio Tomba Argentina 362 0 0 362
78 Club de Alto Rendimiento Especializado Independiente del Valle Ecuador 331 0 0 331
79 Club Deportivo Huachipato Chile 272 24 17,5 314
80 Sport Club do Recife Brasil 256 20 0 276
81 Club Deportivo Mineros de Guayana Venezuela 227,5 24 0 252
82 Club Blooming Bolivia 75 166 10 251
83 Associação Desportiva São Caetano Brasil 0 228 0 228
84 Deportivo Anzoátegui Sport Club Venezuela 228 0 0 228
85 Club Sportivo Cienciano Peru 180 44 0 224
86 Club Deportivo Italia Fútbol Club Venezuela 70 152 0 222
87 Asociación Civil Deportivo Lara Venezuela 176 16 30 222
88 Portuguesa Fútbol Club Venezuela 0 218 0 218
89 Club Real Potosí Bolivia 178 16 5 199
90 Club Atletico Cerro Uruguay 170 12 0 182
91 Audax Italiano La Florida Chile 174 0 0 174
92 Racing Club de Montevideo Uruguay 170 0 0 170
93 Everton de Viña del Mar Chile 136 20 7,5 164
94 Club Social Deportivo León de Huánuco Peru 156 0 0 156
95 Boyacá Chicó Fútbol Club Colombia 143,5 0 7,5 151
96 Unión Atlético Maracaibo Venezuela 124 24 0 148
97 Club de Deportes Iquique Chile 144 0 0 144
98 Esporte Clube Guarani Brasil 0 138 0 138
99 Club Atlético Bella Vista Uruguay 0 136 0 136
100 Club Sol de América Paraguay 0 132 0 132

 

 

 

ÚLTIMAS NOTICIAS